Mini Size · Skincare
Mini The POREfessional Deep Retreat Pore-Clearing Clay Mask
Good for: Dullness/Uneven Texture Good for: Pores
Compatibilité par Type de Peau
Statistiques exclusives calculées en agrégeant les avis de consommateurs.
Peau Sèche Non répertoriée
Peau Grasse Non répertoriée
Peau Mixte Non répertoriée
Peau Normale Non répertoriée
Analyse de la Composition
| Ingrédient | Rôle & Bénéfices | Tolérance |
|---|---|---|
| Aqua (Water) | Solvant (base hydratante) | Très sûr |
| Kaolin | Agent de texture / Émollient / Hydratant | Sûr |
| Silica | Absorbant de sébum / Matifiant | Très sûr |
| Glycerin | Humectant (capte et retient l'hydratation) | Très sûr |
| Butylene Glycol | Humectant / Fluidifiant de texture | Très sûr |
| Pentylene Glycol | Agent de texture / Émollient / Hydratant | Sûr |
| CI 77007 (Ultramarines) | Agent de texture / Émollient / Hydratant | Sûr |
| PEG-40 Sorbitan Peroleate | Agent de texture / Émollient / Hydratant | Sûr |
| Sodium Acrylates Copolymer | Agent de texture / Émollient / Hydratant | Sûr |
| Caprylic/Capric Triglyceride | Agent de texture / Émollient / Hydratant | Sûr |
| CI 77499 (Iron Oxides) | Agent de texture / Émollient / Hydratant | Sûr |
| Hydroxyacetophenone | Agent de texture / Émollient / Hydratant | Sûr |
| Lecithin | Agent de texture / Émollient / Hydratant | Sûr |
| Mica | Agent de texture / Émollient / Hydratant | Sûr |
| Chlorphenesin | Agent de texture / Émollient / Hydratant | Sûr |
| Bisabolol | Agent de texture / Émollient / Hydratant | Sûr |
| CI 77491 (Iron Oxides) | Agent de texture / Émollient / Hydratant | Sûr |
| Hydrogenated Vegetable Oil | Agent de texture / Émollient / Hydratant | Sûr |
| Opuntia Coccinellifera Flower Extract | Agent de texture / Émollient / Hydratant | Sûr |
| CI 77891 (Titanium Dioxide) | Filtre UV minéral / Opacifiant | Très sûr |
| Trisodium Ethylenediamine Disuccinate | Agent de texture / Émollient / Hydratant | Sûr |
| Simmondsia Chinensis (Jojoba) Seed Oil | Agent de texture / Émollient / Hydratant | Sûr |
| Prunus Domestica Seed Oil | Agent de texture / Émollient / Hydratant | Sûr |
| Parfum (Fragrance) | Parfum olfactif | À surveiller (allergène) |
| Disodium Phosphate | Agent de texture / Émollient / Hydratant | Sûr |
| Potassium Hydroxide | Agent de texture / Émollient / Hydratant | Sûr |
| Xanthan Gum | Gélifiant naturel / Agent de texture | Très sûr |
| Crithmum Maritimum Extract | Agent de texture / Émollient / Hydratant | Sûr |
| 1 | Agent de texture / Émollient / Hydratant | Sûr |
| 2-Hexanediol | Agent de texture / Émollient / Hydratant | Sûr |
| Caprylyl Glycol | Agent de texture / Émollient / Hydratant | Sûr |
| Tocopherol | Vitamine E (antioxydant protecteur naturel) | Très sûr |
| CI 77510 (Ferric Ferrocyanide) | Agent de texture / Émollient / Hydratant | Sûr |
| Sodium Phosphate | Agent de texture / Émollient / Hydratant | Sûr |
| Sphingolipids | Agent de texture / Émollient / Hydratant | Sûr |
| Sphingomonas Ferment Extract | Agent de texture / Émollient / Hydratant | Sûr |
| Tocopheryl Acetate | Agent de texture / Émollient / Hydratant | Sûr |
| Citric Acid | Agent de texture / Émollient / Hydratant | Sûr |
| Pentaerythrityl Tetra-Di-T-Butyl Hydroxyhydrocinnamate | Agent de texture / Émollient / Hydratant | Sûr |
| Sodium Citrate. | Agent de texture / Émollient / Hydratant | Sûr |
Avis de Consommateurs
Témoignages les plus utiles
Aucun avis complet n'a été importé pour ce produit pour le moment.
Recommandations Similaires
Soins de la même catégorie
★ 4.5
♥ 77,633
★ 4.3
♥ 32,991
★ 4.4
♥ 23,012
★ 3.5
♥ 21,745