Compatibilité par Type de Peau
Statistiques exclusives calculées en agrégeant les avis de consommateurs.
Points Forts & Précautions d'Usage
Pourquoi ce soin se distingue
- • Excellente note de satisfaction dermatologique (4.5/5)
- • Enrichi en actifs clés reconnus : vitamine e, zinc, panthenol
- • Haute popularité au sein de notre communauté (2,333 favoris)
Points de vigilance dermatologique
- • Présence de parfum ou d'huiles essentielles (faire un test préalable si vous avez une peau ultra-réactive ou atopique)
Analyse de la Composition
Ingrédients Actifs Repérés :
| Ingrédient | Rôle & Bénéfices | Tolérance |
|---|---|---|
| Aqua (Water | Solvant (base hydratante) | Très sûr |
| Eau) | Agent de texture / Émollient / Hydratant | Sûr |
| Kaolin | Agent de texture / Émollient / Hydratant | Sûr |
| Triticum Vulgare (Wheat) Starch | Agent de texture / Émollient / Hydratant | Sûr |
| Zinc Oxide | Agent de texture / Émollient / Hydratant | Sûr |
| Dimethicone | Agent de texture / Émollient / Hydratant | Sûr |
| Sorbitol | Agent de texture / Émollient / Hydratant | Sûr |
| Cera Microcristallina (Microcrystalline Wax | Agent de texture / Émollient / Hydratant | Sûr |
| Cire Microcristalline) | Agent de texture / Émollient / Hydratant | Sûr |
| Paraffinum Liquidum (Mineral Oil | Agent de texture / Émollient / Hydratant | Sûr |
| Huile Minérale) | Agent de texture / Émollient / Hydratant | Sûr |
| Cera Alba (Beeswax | Agent de texture / Émollient / Hydratant | Sûr |
| Cire d´abeille) | Agent de texture / Émollient / Hydratant | Sûr |
| Propylene Glycol | Humectant / Aide à la pénétration des actifs | Sûr |
| Tocopherol | Vitamine E (antioxydant protecteur naturel) | Très sûr |
| Gardenia Florida Extract | Agent de texture / Émollient / Hydratant | Sûr |
| Oenothera Biennis (Evening Primrose) Seed Extract | Agent de texture / Émollient / Hydratant | Sûr |
| Olea Europaea (Olive) Leaf Extract | Agent de texture / Émollient / Hydratant | Sûr |
| Panthenol | Pro-vitamine B5 (apaisant réparateur intense) | Très sûr |
| Glycine Soja (Soybean) Oil | Agent de texture / Émollient / Hydratant | Sûr |
| Cellulose Gum | Agent de texture / Émollient / Hydratant | Sûr |
| Polysorbate 80 | Agent de texture / Émollient / Hydratant | Sûr |
| Parfum (Fragrance) | Parfum olfactif | À surveiller (allergène) |
| Sorbitan Sesquioleate | Agent de texture / Émollient / Hydratant | Sûr |
| Sarcosine | Agent de texture / Émollient / Hydratant | Sûr |
| Magnesium Aspartate | Agent de texture / Émollient / Hydratant | Sûr |
| Potassium Aspartate | Agent de texture / Émollient / Hydratant | Sûr |
| Potassium Hydroxide | Agent de texture / Émollient / Hydratant | Sûr |
| Sodium Chloride | Agent de texture / Émollient / Hydratant | Sûr |
| Methylparaben | Agent de texture / Émollient / Hydratant | Sûr |
| Benzoic Acid | Agent de texture / Émollient / Hydratant | Sûr |
| Propylparaben | Agent de texture / Émollient / Hydratant | Sûr |
| Benzyl Salicylate | Agent de texture / Émollient / Hydratant | Sûr |
| Linalool | Composant aromatique naturel | À surveiller (allergène) |
| CI 77891 (Titanium Dioxide) | Filtre UV minéral / Opacifiant | Très sûr |
| CI 19140 (Yellow 5) | Agent de texture / Émollient / Hydratant | Sûr |
| CI 42090 (Blue 1). | Agent de texture / Émollient / Hydratant | Sûr |
Témoignages les plus utiles
A bit difficult to remove off face and mine actually dried out in the container after just a few weeks of having it. I had to add a bit of water in order for it to actually spread on my skin. But it does leave the skin looking very smooth with a bit of a glow afterwards.
I bought this mask about 2 weeks ago and so far have only positive comments. It refreshes your skin and gives this glow,however, I wouldn’t recommend keeping it for more than 10 min on your face because it dries you out pretty fast
« Clean canvas »
This is a nice purifying mask, it is a bit messy to use but smells nice too. It doesn’t come with a spatula or anything. I use a good 3 “scoops“ of it with my fingers 2-3 times a week. It leaves your skin feeling refreshed, purified and not too drying. Your skin will feel like a clean, good canvas for serums and creams to follow. I wash mine off with a warm cloth, but it does require some work to get it off as it dries on your skin like a second layer.
It is a great product to use before a shower and my face washes really clean out my pores after
Tout savoir sur Flower & Tonic Clay Mask
À quel type de peau le soin Flower & Tonic Clay Mask est-il adapté ?
D'après notre analyse et la littérature éco-dermatologique, Flower & Tonic Clay Mask de la maison Mario Badescu est idéal pour répondre aux problématiques de type masks. Sa synergie d'actifs (vitamine e et zinc) agit directement sur l'équilibre cutané. En cas de peau hyper-sensible, vérifiez toujours la liste des ingrédients ci-dessous.
Comment appliquer Flower & Tonic Clay Mask de Mario Badescu dans sa routine ?
Ce soin s'intègre dans votre routine skincare sur une peau préalablement nettoyée et séchée. S'il s'agit d'un sérum ou d'un soin concentré, appliquez-le avant votre crème hydratante scellante. Si la formule contient des acides exfoliants (AHA/BHA) ou du rétinol, privilégiez une application le soir et appliquez impérativement une protection solaire (SPF 30 ou 50) le lendemain matin.
Quels sont les actifs et ingrédients clés de Flower & Tonic Clay Mask ?
Les actifs majeurs identifiés dans la composition de Flower & Tonic Clay Mask sont : vitamine e, zinc, panthenol. Vous pouvez consulter le tableau complet d'analyse dermatologique et de tolérance sur notre fiche détaillée sur 123maquillage.com.
Soins de la même catégorie
Poursuivre votre recherche de soin idéal
Consultez notre index général complet pour découvrir et comparer les analyses de nos 632 produits ou parcourez notre annuaire A-Z par marque.