Skincare · Masks
White Ginseng Radiance Refining Mask
par Sulwhasoo
Good for: Dullness/Uneven Texture Hydrating', 'Good for: Dryness', 'Without Parabens', 'Best for Dry, Combo, Normal Skin
Compatibilité par Type de Peau
Statistiques exclusives calculées en agrégeant les avis de consommateurs.
Peau Sèche ★ 5.00/5 · 100% rec.
Peau Grasse Non répertoriée
Peau Mixte Non répertoriée
Peau Normale Non répertoriée
Analyse de la Composition
| Ingrédient | Rôle & Bénéfices | Tolérance |
|---|---|---|
| Water / Aqua / Eau | Solvant (base hydratante) | Très sûr |
| Glycerin | Humectant (capte et retient l'hydratation) | Très sûr |
| Dimethicone | Agent de texture / Émollient / Hydratant | Sûr |
| Methyl Gluceth-20 | Agent de texture / Émollient / Hydratant | Sûr |
| Butylene Glycol | Humectant / Fluidifiant de texture | Très sûr |
| Peg-15 Glyceryl Isostearate | Agent de texture / Émollient / Hydratant | Sûr |
| Panax Ginseng Root Powder | Agent de texture / Émollient / Hydratant | Sûr |
| Alcohol Denat. | Solvant d'actifs / Texture légère séchante | À surveiller (asséchant) |
| Polyglycerin-3 | Humectant (capte et retient l'hydratation) | Très sûr |
| Glyceryl Polymethacrylate | Agent de texture / Émollient / Hydratant | Sûr |
| Pvp | Agent de texture / Émollient / Hydratant | Sûr |
| 1 | Agent de texture / Émollient / Hydratant | Sûr |
| 2-Hexanediol | Agent de texture / Émollient / Hydratant | Sûr |
| Ammonium Acryloyldimethyl Taurate/Vp Copolymer | Agent de texture / Émollient / Hydratant | Sûr |
| Acrylates/C10 -30 Alkyl Acrylate Crosspolymer | Agent de texture / Émollient / Hydratant | Sûr |
| Juglans Regia (Walnut) Shell Powder | Agent de texture / Émollient / Hydratant | Sûr |
| Tromethamine | Agent de texture / Émollient / Hydratant | Sûr |
| Xanthan Gum | Gélifiant naturel / Agent de texture | Très sûr |
| Fragrance / Parfum | Parfum olfactif | À surveiller (allergène) |
| Propanediol | Agent de texture / Émollient / Hydratant | Sûr |
| Disodium Edta | Agent de texture / Émollient / Hydratant | Sûr |
| Limonene | Composant aromatique naturel | À surveiller (allergène) |
| Honey / Mel / Miel | Agent de texture / Émollient / Hydratant | Sûr |
| Methoxy Peg-114/Polyepsilon Caprolactone | Agent de texture / Émollient / Hydratant | Sûr |
| Nelumbo Nucifera Flower Extract | Agent de texture / Émollient / Hydratant | Sûr |
| Polygonatum Officinale Rhizome/Root Extract | Agent de texture / Émollient / Hydratant | Sûr |
| Rehmannia Gutinosa Root Extract | Agent de texture / Émollient / Hydratant | Sûr |
| Paeonia Albiflora Root Extract | Agent de texture / Émollient / Hydratant | Sûr |
| Lilium Candidum Bulb Extract | Agent de texture / Émollient / Hydratant | Sûr |
| Panax Ginseng Root Extract | Agent de texture / Émollient / Hydratant | Sûr |
| Oldenlandia Diffusa Extract | Agent de texture / Émollient / Hydratant | Sûr |
| Glycyrrhiza Uralensis (Licorice) Root Extract | Agent de texture / Émollient / Hydratant | Sûr |
| Phenoxyethanol | Conservateur doux réglementé | Sûr |
| Hydrolyzed Ginseng Saponins (Hydrolyzed White Ginseng Saponins) | Agent de texture / Émollient / Hydratant | Sûr |
| Ethylhexylglycerin. | Humectant (capte et retient l'hydratation) | Très sûr |
Avis de Consommateurs
Témoignages les plus utiles
Peau Sèche Teint: fair
★★★★★
Recommande ce produit
AIME ce produit. Je l'utilise 1-2 fois par semaine et il rend ma peau visiblement plus douce. Le parfum est doux et naturel, c'est un favori pour moi !
4 personnes ont trouvé cet avis utile.
Recommandations Similaires
Soins de la même catégorie
★ 4.3
♥ 274,915
★ 4.3
♥ 248,887
★ 4.0
♥ 245,435
★ 4.3
♥ 194,892